Product Description
COPIER | |
Technology | GEL-Jet™ technology |
Copy speed | A0 SEF: B/W: high speed copy: 51 sec., standard: 71 sec; A0 SEF: full colour: high speed copy: 81 sec., standard: 155 sec;
LEF: B/W: high speed copy: 29 sec., standard: 41 sec.; A1 LEF: full colour: high speed copy: 53 sec., standard: 84 sec. |
Resolution | 600 x 600 dpi |
Multiple copy | Up to 99 |
Warm-up time | 40 seconds or less |
First output speed | A0 SEF—black and white 71 seconds—Standard Mode 51 seconds—High Speed Mode |
Zoom | 25 – 400% (in 0.1% steps) |
Memory | Standard: 4GB |
HDD | 320 GB |
Paper input capacity | Standard: 1-sheet bypass tray, 1 roll feeder
Optional: 1-roll feeder, roll holder |
Paper output capacity | 10-sheet original stacker—rear upper tray, 1-sheet output basket |
Paper size | 914.4 mm x 33,000 mm |
Minimum copy size | Roll feeder: 210 x 210 mm |
Maximum copy size | 914 x 2,774 mm—colour, without optional File Format Converter 914 x 15,000 mm—with optional File Format Converter |
Copy modes | Text, Text/Photo, Photo, Drawing, Other (Generation/Map/Background Line/Patched Original/Highlight Pen) |
Paper weight | Roll paper: 51-220 g/m2 |
Dimensions (W x D x H) | 1,384 x 675 x 1,220 mm |
Weight | 120 kg |
Power source | 220–240 V, 50/60 Hz, 1.9 A |
Power consumption | 89 W—operating, black and white 86.9 W—operating, colour0.65 W—Energy Saver Mode (Sleep Mode) |
PRINTER | |
Controller type | Embedded |
Print speed | 3.3 ppm (A0)/ 6.7 ppm (A1) |
Printer resolution | 600 dpi |
Network protocols/ | TCP/IP (IPv4, IPv6)
Option: IPX/SPX- with NetWare printing |
Printer languages | RPCS™, Adobe® PostScript® 3™, HP-GL, HPGL2 (HP-RTL), TIFF (CALS)-emulation |
Print drivers | Adobe Postscript |
Supported environments | Win 8.1/10 (32/64bit), Win 11, Server 2012/R2, Server2016/2019/2022, MacOS 10.14 or later , Citrix XenApp 7.15 LTSR, VirtualApps/Desktops 2012 or later |
Interface | Standart: 100 base-TX/10 base-T Ethernet, 10/100/1000 base-TX, USB 2.0, USB Host |
Option: Wireless LAN IEEE 802.11a/g/n | |
SCANNER | |
Scan speed | B/W: 106.7 mm/s (600 dpi)
Colour: 35.3 mm/s or ips (600 dpi) |
Resolution | 150 – 600 dpi, TWAIN: up to 2,400 dpi |
Original size | Maximum: 914,4 x 15,000 mm |
Output formats | JPEG, PDF, TIFF |
Scanning process | CIS colour scanner |
Scan to e-mail | POP, SMTP, IMAP4 |
Scan to folder | SMB, FTP |
Scan to PDF | Standard |
Scan to | USB/SD, Scan to URL |
SOFTWARE and SOLUTIONS | Supported software:@Remote Embedded;
Web Image Monitor Optional:RICOH Streamline NX;v3 Global Scan NX; Enhanced Locked Print NX v2 |
DISPLAY | 10.1″ Smart Operation Panel (G2.5) |
OPTIONS | Roll Unit RU6570, Roll Holder Unit Type M23, File Format Converter Type M23, OCR Unit Type M13, IEEE 802.11a/g/n Interface Unit Type M19, RICOH PrintTool Ver. 2, PrintCopy Tool Option Type D 2021 |