Product Description
| MONOCHROME NETWORK PRINTER | |
| Technology | Laser |
| Continuous print speed | 60 prints per minute A4 simplex/duplex 31 prints per minute A3 simplex/duplex |
| Warm-up time | 25 seconds |
| First print speed | 2,7 seconds |
| Power source | 220 – 240V, 50/60Hz |
| Power consumption | Maximum: 1 780 W Operation: 825 W Energy saver mode: 0,89 W |
| Dimensions (W x D x H) | 587 x 653 x 720 mm |
| Weight | 57,0 kg. |
| CONTROLLER | |
| Processor | 1.46GHz |
| Memory | Standard: 2GB Option: 320GB HDD |
| Printer language | Standard: PCL 6(XL)/5e, PostScript3 Emulation, PDF Direct Emulation, Media Print (JPEG/TIFF) Option: IPDS, Genuine Adobe® PostScript®3™, PDF Direct from Adobe® |
| Resolution | 1 200 x 1 200 dpi |
| CONNECTIVITY | |
| Network protocol | TCP/IP (IPv4/IPv6) |
| Supported networks | Windows® environments: Windows/7/8.1/10, Windows® Server 2008/2012/2012R2/2016 Mac OS environments: MacOS X v10.11 or later *PS Other supported environments |
| Interface | Standard: Gigabit Ethernet (1000/100/10BASE-T), USB Host Option: USB2.0[TypeB], IEEE1284, IEEE802.11a/b/g/n, NIC2 Port |
| PAPER HANDLING | |
| Paper size | А3, A4, A5, A6, В4, B5, B6 and other |
| Media | Plain Paper, Recycle Paper, Special Paper, Color Paper, Letterhead, Cardstock, Preprinted Paper, Bond Paper, Envelope and other |
| Paper input capacity | Standard: 2 x 550-sheet paper tray 100-sheet bypass tray Option: 2 x 550 sheets tray, 2 x 1,000 sheets LCIT and 1,500 sheets LCIT Maximum: 4 700 sheets (Std tray + Bypass + 2 x 1,000 sheets LCIT + 1,500 sheets LCIT) |
| Paper output capacity | 500 sheets |
| Duplex | Standard |
| Paperweight | Paper trays: 60 – 300 g/m² |
| Bypass tray: 52 – 300 g/m² | |
| Duplex tray: 52 – 256 g/m² | |
| FUNCTIONALITIES | |
| Display | 10.1” touchscreen display |
| Other Functionalities | Sample Print, Locked Print, Hold Print, Scheduled Print, Stored Print, Store and Print, PDF Direct Print, Classification Code, Media Direct Print (Print from USB/SD), Windows Authentication, User Code Authentication and other |
| CONSUMABLES | |
| Starter toner | No |
| Standard Toner | Regular Yield Toner – 44 400 prints, A4, 5% page coverage, ISO/IEC 19752 |
