Product Description
| GENERAL SPECIFICATIONS | |
| Recommended paper size | A4, A5, A6, B5, B6, LG, Letter and others |
| Paper Type | Middle thick paper, Thick paper, Thin paper, Plain Paper (No Display Paper Type), Recycle Paper, Color Paper, Special Paper 1-3, Letterhead, Preprinted Paper, Bond Paper, Cardstock,Back Copied Paper,Waterproof Paper, Coated Paper |
| Paper input capacity | Standard: 550-sheet paper tray 100-sheet bypass tray Maximum: Up to 2 300 sheets total capacity (Std tray +3 optional trays + Bypass) |
| Paper output capacity | Standart: up to 100 sheets |
| Document Feeder (DF) | Singlepass Document Feeder (SPDF) Capacity: 50 sheets |
| Duplex | Automatic |
| Paper weight | Standard tray: 60-163 g/m² Bypass tray: 60-220 g/m² Duplex: 60-163 g/m² SPDF: 52-128 g/m² |
| Processor | Intel ApolloLake-I E3930 1.3GHz |
| Memory | Standard: RAM 6 GB + 256GB SSD |
| Interface | Standard: IEEE 802.11 a/b/g/n/ac – 2.4 GHz or 5 GHz can be selected; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Type A – USB Flash Memory, USB Host Type A – 1 port for optional keyboard or card reader
Option: Optional Counter Interface Unit Type M12, Device Server Option Type M52 (additional NIC port) |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Supported Operating Systems | Windows® environments:Windows 10 (32-/64-bit), 11, Server 2016, Server 2019, Server 2022, Server 2025 Mac OS environments:MacOS 10.11 and later (PostScript®3TM only) SAP® environments:SAP R/3, SAP S/4 |
| Warm-up time | less than 24.0 seconds |
| First output speed | BW – 6.2 seconds, FC – 4.2 seconds |
| Power source | 220 – 240 V, 50/60Hz |
| Power consumption | Maximum:1,400 W
Ready / Sleep mode: 80 W or less / 0.50 W Typical Energy Consumption (TEC): 0.50 kWh |
| Monthly Volume | Recommended Duty cycle: 10 000 pages Pages per month: 3 000 pages |
| Dimensions (W x D x H) | 498×564×590 mm |
| Weight | 50 kg |
| OPERATIONAL PANEL | |
| 10.1″ Smart Operational Panel | |
| COLOUR NETWORK COPPIER | |
| Copy speed | 40 pages per minute/ А4, BW 40 pages per minute/ А4, FC |
| Resolution | 600 x 600 dpi |
| Zoom | 25 – 400% (in 1% steps) |
| Multiple copies | Up to 99 |
| COLOUR NETWORK PRINTER | |
| Print speed | 43 pages per minute/ А4 (simplex, BW & FC) 40 pages per minute/ А4 (duplex, BW & FC) |
| Resolution | 1200 x 1200 dpi |
| Printer language | Standard: PCL5e/XL, PostScript®3TM Emulation, PDF Direct Print Emulation, MediaPrint: JPEG, TIFF
Option: Genuine Adobe® PostScript®3TM, Adobe® PDF Direct Print |
| Mobile printing | AirPrint, Mopria®, RICOH Smart Device Connector |
| COLOUR NETWORK SCANNER | |
| Scan type | Scan from flatbed and document feeder, b&w and colour scan |
| Scan speed | One-sided: 40 original per minute* Double-sided: 80 original per minute* *А4, 200/300 dpi |
| Resolution | Up to 600 dpi |
| File Format | Single Page: TIFF, JPEG (greyscale or full colour), PDF, High Compression PDF, PDF/A, Encrypted PDF, Searchable PDF (OCR Option required) Multi Page: TIFF, PDF, High Compression PDF, PDF/A, Encrypted PDF, Searchable PDF (OCR Option required) |
| Bundled drivers | Network TWAIN |
| Scan Features | Network: TCP/IP, Sending E-mail: SMTP, POP, IMAP4, Scan to Folder: SMB, FTP, Web Services on Devices for Scanning, Network TWAIN for Windows environments |
| FAX | |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Resolution | 8 x 3.85 line/mm, 200 x 100dpi (std.) 8 x 7.7 line/mm, 200 x 200dpi (std.) |
| Modem speed | 33.6K – 2,400bps (G3, Standard with Automatic Shift Down) |
| Transmission Speed | 2 seconds (200 x 100 dpi) |
| Page Memory Size | Standart: 8 MB |
| Memory Backup | 1 hour |
| CONSUMABLES | |
| Starter toner | No starter consumables |
| Standard toner | Black toner – 17 500 prints, A4, 5% page coverage Cyan toner –8 000 prints, A4, 5% page coverage Magenta toner –8 000 prints, A4, 5% page coverage Yellow toner –8 000 prints, A4, 5% page coverage |
| Drum | Black Drum – 60 000 pages Color Drum – 36 000 pages |
| AVAILABLE OPTIONS | |
| PAPER SUPPLY OPTIONS: 550-Sheet Paper Feed Unit PB1230, Low Cabinet Type A12, Medium Cabinet Type A13, High Cabinet Type A14, Caster Table Type A11;
OTHER OPTIONS:1 Bin Tray BN1050, PostScript®3TM Unit Type M59, OCR Unit Type M52, Device Server Option Type M52, HDD Option Type M52 320GB, FIPS-validated Enhanced Security SSD Option Type M52 256GB, Card Reader Cover Type M52, Optional Counter Interface Unit Type M12 |
|
