Product Description
| GENERAL SPECIFICATIONS | |
| Recommended paper size | A4, A5, A6, B5, B6, LG, Letter and others
|
| Paper Type | Middle thick paper, Thick paper, Thin paper, Plain Paper (No Display Paper Type), Recycle Paper, Color Paper, Special Paper 1-3, Letterhead, Preprinted Paper, Bond Paper, Cardstock, Back Copied Paper, Waterproof Paper, Coated Paper |
| Paper input capacity | Standard: 250-sheet paper tray 50-sheet bypass tray Maximum: Up to 800 sheets total capacity (Std tray +1 optional 500 sheet tray + Bypass 50 sheet) |
| Paper output capacity | Standard: 150 sheets (face down) |
| Single Pass Document Feeder (SPDF) | Single Pass Document Feeder (SPDF) Capacity: 50 sheets |
| Duplex | Automatic |
| Paper weight | Standard tray: 60-200 g/m² Bypass tray: 60-200 g/m² Duplex: 60-163 g/m² SPDF: 52-128 g/m² |
| Processor | QB6640-23UF 1.2GHz |
| Memory: standard | 6GB (2GB mainframe and 4GB SOP) |
| Interface | Mainframe: 10BASE-T/100BASE-TX/1000BASE-T
(Gigabit Ethernet); USB Host Type A–1 port (for service use only); USB Device Type B–1 port SD Card slot; SOP: Bluetooth 5.2; USB Host Type A–1 port |
| Network interface: optional | Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Supported Operating Systems | Windows® environments: Windows 10 (32-/64-bit), 11, Server 2016, Server 2019, Server 2022 Mac OS environments: MacOS 11 and later Citrix environments: Citrix XenDesktop 7.0/7.1, Citrix XenApp 7.5 and later SAP® environments: SAP R/3, SAP S/4 (optional Unicode font package required) |
| Warm-up time | Less than 32 seconds |
| First output speed | BW – 5.8 seconds, FC – 6.6 seconds |
| Power source | 120V-127V, 60Hz |
| Power consumption | Maximum: 1 500W Operating mode: 120 W or less Sleep mode: 0,58 WTypical Energy Consumption (TEC)* 0.29 kWh |
| Monthly Volume | Recommended Duty cycle: 7 500 pages Pages per month: 2 000 pages |
| Dimensions (W x D x H) | 410 x 429 x 483 mm |
| Weight | 29.9 kg |
| OPERATIONAL PANEL | |
| 10.1″ Smart Operational Panel | |
| COLOUR NETWORK COPPIER | |
| Copy speed | 32 pages per minute/ А4, BW 32 pages per minute/ А4, FC |
| Resolution | 600 x 600 dpi |
| Zoom | From 25%-400% in 1% increments |
| Multiple copies | Up to 999 |
| COLOUR NETWORK PRINTER | |
| Print speed | 32 pages per minute/ А4 (simplex, BW & FC) 32 pages per minute/ А4 (duplex, BW & FC) |
| Resolution | 1200 x 1200 dpi |
| Printer language | Standard: PCL6, PostScript®3TM Emulation, PDF Direct Print Emulation
Option: Genuine Adobe® PostScript®3TM, Adobe® PDF Direct Print |
| Mobile printing | AirPrint®, Mopria®, RICOH Smart Device Connector |
| COLOUR NETWORK SCANNER | |
| Scan type | Scan from flatbed and document feeder, b&w and colour scan |
| Scan speed | One-sided: 30 original per minute* Double-sided: 60 original per minute* *А4, 200/300 dpi |
| Resolution | 100 dpi – 600 dpi |
| File Format Single Page: | TIFF, JPEG, PDF, PDF/A, High Compression PDF, Encrypted PDF, Searchable PDF
(OCR Option required) |
| File Format Multi Page: | Multi Page: TIFF, PDF (Default), PDF/A, High Compression PDF, Encrypted PDF, Searchable PDF
(OCR Option required) |
| Scan modes | Network: TCP/IP
Sending E-mail: SMTP, IMAP4 Scan to Folder: SMB, FTP Web Services on Devices for Scanning |
| FAX Standard for IMC320F | |
| Circuit | PSTN, PBX |
| Scanning speed | Simplex/duplex 30 / 60 ipm (200dpi-B/W/A4SEF) 30 / 60 ipm (200dpi-FC/A4SEF) |
| Resolution | 8 x 3.85 line/mm, 200 x 100dpi (std.) 8 x 7.7 line/mm, 200 x 200dpi (Detail, Photo)) |
| Modem speed: maximum | 33.6 Kbps |
| Transmission Speed | 3 seconds |
| Page Memory Size | Standart: 4 MB (320 pages) |
| Memory Backup | 1 hour |
| CONSUMABLES | |
| Starter toner | No starter consumables |
| Standard toner | Black toner – 11 700 prints, A4, 5% page coverage Cyan toner –7 500 prints, A4, 5% page coverage Magenta toner –7 500 prints, A4, 5% page coverage Yellow toner –7 500 prints, A4, 5% page coverage |
| BLACK DRUM – 65 000 pages COLOR DRUM – 53 000 pages |
|
| AVAILABLE OPTIONS | |
| 500-Sheet Paper Feed Unit PB1210, Low Cabinet Type A9, High Cabinet Type A10
256GB SSD Option Type M57, IEEE 802.11a/b/g/n/ac Interface Unit Type M57, PostScript®3TM Unit Type M57, OCR Unit Type M54, 64MB Fax Memory Unit Type M57, Card Reader Cover Type M57, Unicode font package for SAP |
|
