Product Description
COPIER | |
Copy speed | 32 ppm А4 simplex |
Resolution | 1200 x 1200 dpi |
Warm-up time | 30 seconds |
First copy speed | 7,5 seconds |
Zoom | 25 – 400% (in 1% steps) |
Multiple copies | Up to 99 |
Duplex | Automatic |
Paper input capacity | Standard: 250-sheet paper tray
50-sheets bypass tray Maximum: 550 sheets |
Paper output capacity | 50 sheets |
Auto Document Feeder (ADF) | Capacity: 35 sheets |
Paper size | Standard tray and bypass: A4, B5, B6, A5, A6 |
Paper weight | Standard tray: 52 – 162 g/m²
Bypass tray: 52 – 162 g/m² Optional tray: 60 – 105 g/m² Duplex: 60 – 105 g/m² ADF: 52 – 105 g/m² |
Dimensions (W x D x H) | 405 x 392 x 410 mm |
Weight | 18 kg |
Power source | 220 – 240 V, 50/60Hz |
Power consumption | Maximum: less than 1025 W
Operating mode: 546 W Sleep mode: 0,87 W |
PRINTER | |
Print speed simplex | 32 pages per minute/ А4 |
Print speed duplex | 13 pages per minute/ А4 |
Resolution | 1,200 x 1,200 dpi |
Printer language | PCL5e, PCL6, PostScript 3 (emulation) |
Interface | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX
Option: Wireless LAN (IEEE 802.11a/b/g/n/ac) |
Network protocol | TCP/IP |
Memory | 256MB |
Processor | 400MHz |
Operating Systems | Windows® environments:
Windows® 7/8.1/10, Windows® Server 2008/ 2008R2 /2012/2012R2/2016 Mac OS environments: Macintosh OS v10.10 or later |
SCANNER | |
Scan type | Scan from flatbed and document feeder, b&w and colour scan |
Scan speed | B&W: 13 original per minute А4
Full colour: 4.5 original per minute А4 |
Resolution | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
File Format | PDF, TIFF, JPEG |
Bundled drivers | Network TWAIN |
Scan to E-mail | POP, SMTP |
Scan to Folder | SMB, FTP |
Scan to | USB |
CONSUMABLES | Starter toner cartridge 1 000 pages, A4, 5% page coverage ISO/IEC 19752
High yield capacity toner cartridge – 7 000 pages, A4, 5% page coverage, ISO/IEC 19752 Regular yield capacity toner cartridge – 3 500 pages, A4, 5% page coverage, ISO/IEC 19752 |