Product Description
GENERAL | |
Paper formats | A4, A5, A6, B5, Letter and others |
Paper Type | Thin Paper, Plain Paper, Thick Paper, Recycled Bypass: Bond Paper, Label, Envelope |
Paper input capacity | Standard: 250-sheet paper tray 1-sheet bypass tray Maximum: 251 sheets |
Paper output capacity | 120 sheets |
Automatic Document Feeder (ADF) | Capacity: 50 sheets |
Duplex | Automatic |
Paperweight | Standard tray: 60 – 163 g/m² Bypass tray: 60 – 230 g/m² Duplex: 60 – 105 g/m² |
Processor | 600MHz |
Memory | RAM 256MB |
Interface | Standard: USB2.0, 100Base-TX/10Base-T (Ethernet), IEEE802.11b/g/n (Wireless LAN), WiFi-Direct |
Network protocol | TCP/IP (IPv4) |
Operating Systems | Windows® environments: Windows 7/8.1/10, Windows Server 2008/2012/2012 R2/ 2016 Mac OS environments: Mac OS X v10.11 – 10.13 Other supported environments: Linux environment |
Warm-up time | 28 seconds |
First copy speed | 8,5 seconds |
Power source | 220 – 240 V, 50/60Hz |
Power consumption | Maximum: 1 104 W Operating mode: 440 W Sleep mode: 6.2 W |
Monthly Volume | Duty cycle 15 000 pages |
Dimensions (W x D x H) | 410 x 399 x 319 mm |
Weight | 12 kg |
DISPLAY | |
2-line LCD | |
BW COPIER | |
Copy speed | 30 ppm А4 |
Resolution | 1200 x 1200 dpi |
Zoom | 25 – 400% (in 1% steps) |
Multiple copies | Up to 99 |
BW PRINTER | |
Print speed | 30 pages per minute/ А4 (simplex) 7,5 pages per minute/ А4 (duplex) |
Resolution | 300 x 300dpi, 600 x 600dpi, 1,200 x 1,200dpi, 2400x600dpi |
Printer language | Standard: GDI |
Mobile printing | Apple AirPrint™, Mopria, Google Cloud Print, |
COLOUR SCANNER | |
Scan type | Scan from flatbed and document feeder, b&w and colour scan |
Scan speed | B&W: 22.5 original per minute* Full colour: 7.5 original per minute* *А4, 200-300 dpi |
Resolution | 100 dpi – 1200 dpi |
File Format | TIFF, JPEG, PDF, High compression PDF, PDF/A |
Bundled drivers | Network TWAIN |
Support | scan to folder |
FAX | |
Circuit | PSTN, PBX |
Compatibility | V34(Super G3) |
Resolution | 8 x 3.85 l/mm , 8 x 7.7 line/mm |
Modem speed | 33.6 Kbps |
Transmission Speed | 2,5 seconds |
Page Memory Size | 16 MB |
Memory Backup | Yes |
CONSUMABLES | |
Starter toner | 700 pages, A4, 5% page coverage ISO/IEC 19752 |
Standard toner | Regular toner: 1 200 pages, A4, 5% page coverage ISO/IEC 19752 High yield toner: 3 000 pages, A4, 5% page coverage ISO/IEC 19752 |