Product Description
| COPIER | |
| Copy Speed | Full colour and B/W: 30 copies per minute (A4) |
| Resolution | 600 x 600 dpi |
| Multiple copy | up to 99 |
| Warm-up time | 19 seconds |
| First output speed | Full colour: 8,6 seconds, Black and White: 7,2 seconds |
| Zoom | 25 – 400% (in 1% step) |
| Memory | 2 GB
HDD – 320 GB |
| Paper input capacity | Standard: 1 x 250-sheet paper tray |
| Bypass: 100 sheets | |
| Maximum: 1350 sheets | |
| Paper output capacity | Standard: 100 sheets
Maximum: 200 sheets |
| Paper size | Paper tray : A6 – A4 |
| Paper weight | Paper tray : 60 – 163 gr./sqm |
| Bypass: 60 – 220 gr./sqm | |
| Duplex: 60 – 163 gr./sqm | |
| Single Pass Document Feeder (SPDF) | Paper capacity 50 sheets |
| Automatic duplex | Yes |
| Dimensions (W x D x H) | 498 x 585 x 510 mm (with ARDF) |
| Weight | 46 kg. |
| Power source | 220 – 240 V, 50 – 60 Hz |
| Power consumption | Operation: 1 200 W |
| PRINTER | |
| CPU | 1,6 GHz |
| Controller | GWNX |
| Print speed | Full colour and B/W: 30 prints per minute |
| Printer language/ Resolution | PCL5c, PCL6, Adobe® PostScript™ 3 emulation |
| Resolution | 1 200 x 1 200 dpi |
| Interface | Standard: USB 2.0, USB /SD card reader, Ethernet 1000 Base-T;
Option: Parallel, Wireless LAN (IEEE802.11a/b/g/n), Bluetooth, PictBridge. |
| Network protocol | TCP/IP/ IP v4, IP v6 |
| Supported environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016;
Macintosh OS X v10.2 or later; UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, SAP® R/3 3.x® or later |
| SCANNER | |
| Scan speed | Full colour and B/W: 80 ipm
(A4, duplex, 200dpi) |
| Resolution | 100, 200, 300, 400, 600 dpi |
| Original size | A4 |
| File type | TIF, JPEG, PDF |
| Bundled drivers | Network TWAIN |
| Scan to | E-mail, Folder, USB, SD card, SMB, FTP, URL |
| FAX | |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Modem speed: | Maximum: 33.6 Kbps |
| Resolution | 200 x 100 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 2 seconds (200 x 100 dpi, JBIG) |
| Memory capacity: | Standard: 4 MB |
| Memory backup: | 1 hours |
| Smart Operational Panel | The colour 10.1” touchscreen panel can be tilted and is navigated with touch gestures, like a smart phone or tablet. The intuitive UI provides easy-to-use copy, scan and fax apps and improve productivity. |
| Consumables | Black toner, 17 000 prints per bottle (A4 @5%)
Cyan toner, 6 000 prints per bottle (A4 @5%) Magenta toner, 6 000 prints per bottle (A4 @5%) Yellow toner, 6 000 prints per bottle (A4 @5%) Photoconductor unit black 60 000 prints (A4 @5%) Photoconductor unit cyan 36 000 prints (A4 @5%) Photoconductor unit magenta 36 000 prints (A4 @5%) Photoconductor unit yellow 36 000 prints (A4 @5%) |
| OTHER OPTIONS | 2 x 500-sheet paper tray, 1-bin tray, low, medium or high cabinet. |
